Audio Features: | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Spatial audio playback,User‑configurable maximum volume limit |
---|---|
Headphone Jack: | via Lightning Port |
Fast Charging: | Yes |
Wireless Charging: | Yes |
Charging Port: | USB Type-C to Lightning |
Camera Resolution: | Triple 12MP ultrawide wide and telephoto cameras |
Camera Features: | Telephoto: ƒ/2.8 aperture, Wide: ƒ/1.5 aperture, Ultra Wide: ƒ/1.8 aperture and 120° field of view, 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 15x, Night mode portraits enabled by LiDAR Scanner, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Dual optical image stabilization (Telephoto and Wide), Sensor shift optical image stabilization (Wide), Six element lens (Telephoto and Ultra Wide); seven element lens (Wide), True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
Front Camera Resolution: | 12MP |
Video Camera Resolution: | 4K |
Slow Motion Video: | Yes |
Front Camera Features: | ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), Slo mo video support for 1080p at 120 fps, Time lapse video with stabilization, Night mode Time lapse, Cinematic video stabilization (4K, 1080p, and 720p), QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
GPS: | Yes |
Bluetooth: | Yes |
NFC: | Yes |
WiFi: | Yes |
IP Rating: | IP68 |
Weight: | 240 g |
Dimensions: | 160.8 x 78.1 x 7.65 mm |
Display Pixel Density: | 458 ppi |
Display Resolution: | 1284 x 2778 pixels |
Display Definition: | Super Retina XDR |
Display Refresh Rate: | 120Hz |
Display Size: | 6.7-inches |
Display Technology: | OLED |
Extra Features: | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor,Ambient light sensor |
Box Content: | Refurbished iPhone 13 Pro Max Handset, Charging Cable |
SIM Type: | Dual Nano |
Operating System Version: | iOS 15 |
Operating System: | iOS |
CPU: | 6 Core |
Chipset: | Apple A15 Bionic |
Face ID: | Yes |
Apple Watch Compatible: | Yes |
Virtual Assistant: | Siri |
Apple Pay: | Yes |
Internal Storage: | 128GB |
† Every year your chosen network will increase you contract changes as follows
O2: Each April, your monthly subscription charge will increase by the Retail Price Index (RPI) rate published in February of that year plus 3.9%. If RPI is negative, only the 3.9% will be applied
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £1.80 (£1.00 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.