300GB Data
Unlimited Minutes
Unlimited Texts
24 months
PLUS
Faster Speeds with 5G
Claim Exclusive Offers and Discounts
Use Your Phone on the London Underground
Tether your devices to surf on the go
99% 4G UK Coverage
In Stock
Order within the next 00h 00m 00s to get FREE delivery tomorrow.
Share your snaps in a flash, and wave goodbye to buffering. Ookla has named Three the UK’s Fastest 5G Network 3 years in a row, so you can do the things you love, faster. Verify at speedtest.net/awards/fastest-5g
Get exclusive discounts on the biggest brands like Caffè Nero, Cineworld, Nandos and more when you download the Three+ customer loyalty app. Plus, music lovers can get pre-sale tickets to the UK's biggest festivals.
With Free WiFi at over 250 stations on the London Underground, you can continue using your phone in ticket halls, walkways and platforms, for planning your route, checking socials, sending emails, or keeping on top of the latest scores and news.
Three's combined 3G and 4G network covers 99% of the UK outdoor population. And they're full steam ahead with their 5G rollout (5G-compatible handset required).
These charges are applicable only when you exceed what is included in your tariff.
Calls to UK Mobiles p/m | 65p |
Calls to Landlines p/m (numbers starting with 01, 02 or 03 excluding Jersey, Guernsey, Isle of man) | 65p |
Calls to Jersey, Guernsey & Isle of man p/m | 46p |
Data | Bundles from £2.50 |
Text Messages p/msg | N/A |
MMS Messages p/msg | 65p |
Calls to Voicemail p/m | 65p |
0800 and 0808 Calls p/m | £0.00 |
Customer Service Calls p/m | 35p |
0500 Number Calls p/m | £0.00 |
084, 087, 09 and 118 Access Charge p/m | 65p |
070 non-mobile Maximum Charge p/m | £1.22 per call plus 85.5p per minute |
Calls to certain MVNO's p/m | 65p |
Calls to service numbers (starting 084, 087, 09 and 118) aren’t included in your plan allowance. There will be two charges on your bill, made up of an Access Charge that's charged by the network as pence per minute, and a Service Charge that's charged by the organisation you called. You will be charged the Access Charge for a minimum of 1 minute and then per second for the rest of the call.
Roaming ChargesAdditional charges will apply to calls made while roaming outside of the EU/EEA. Customers on Three will also be charged £2 per day for roaming inside the EU. Customers on Vodafone will also be charged £2.25 per day for roaming inside the EU excluding Iceland and Norway. Customers on a Vodafone Unlimited Max VGR plan will receive free roaming in 83 destinations (Zones A, B and C), you can check all zones and destinations at https://www.vodafone.co.uk/mobile/global-roaming
Headphone Jack: | via USB Type-C |
---|---|
Audio Features: | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback, User‑configurable maximum volume limit. |
Fast Charging: | Yes |
Wireless Charging: | Yes |
Charging Port: | USB-C |
Battery Capacity: | Li-Ion non-removable |
Camera Features: | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging. |
Front Camera Resolution: | 12MP |
Video Camera Resolution: | 4K |
Slow Motion Video: | Yes |
Front Camera Features: | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, Burst mode, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Cinematic mode up to 4K HDR at 30 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps, Time-lapse video with stabilisation, Night mode Time-lapse, QuickTake video, Cinematic video stabilisation (4K, 1080p and 720p). |
Camera Resolution: | Dual camera 48MP + 12MP |
GPS: | Yes |
Bluetooth: | Yes |
NFC: | Yes |
WiFi: | Yes |
IP Rating: | IP68 |
Weight: | 171g |
Dimensions: | 147.6mm (H) x 71.6mm (W) x 7.8mm (D) |
Display Refresh Rate: | 60Hz |
Display Pixel Density: | 460ppi |
Display Resolution: | 1179 x 2556 pixels |
Display Definition: | Super Retina XDR |
Display Size: | 6.1-inches |
Display Technology: | OLED |
Extra Features: | Dynamic Island, HDR display, True Tone, Wide colour (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Digital compass, Siri, Emergency SOS via satellite, Crash Detection, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Box Content: | iPhone 15 handset with iOS 17, USB‑C Charge Cable (1m), Documentation. |
SIM Type: | Nano / eSIM |
Network Bands: | GSM / EDGE / UMTS / HSPA+ / HSDPA / LTE |
Operating System: | iOS |
Operating System Version: | iOS 17 |
CPU: | 6‑core CPU with 2 performance and 4 efficiency cores, 5‑core GPU, 16‑core Neural Engine. |
Chipset: | A16 Bionic Chipset |
Face ID: | Yes |
Face Scanner: | Yes |
Fingerprint Scanner: | Yes |
Apple Watch Compatible: | Yes |
Virtual Assistant: | Siri |
Apple Pay: | Yes |
† Every year your chosen network will increase you contract changes as follows
O2: Each April, your monthly subscription charge will increase by the Retail Price Index (RPI) rate published in February of that year plus 3.9%. If RPI is negative, only the 3.9% will be applied
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £1.80 (£1.00 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
You can use your minutes, texts and data in 71 worldwide countries, £2 per day charge applies to EU, £5 per day charge applies to Around the World. Before travelling please make sure the roaming bar is lifted and visit www.three.co.uk/roaming or the My3 app for out of bundle charges relating to non-inclusive countries. A ‘Fair Usage Policy’ for using your data abroad applies, capping customers on a 12GB or higher plan for Go Roam in Europe and Go Roam Around the World.